S And B Enterprise
GaiaRay Portable Power Station 256Wh LiFePO4 Solar Generator For Camping
GaiaRay Portable Power Station 256Wh LiFePO4 Solar Generator For Camping
Couldn't load pickup availability
Power your adventures anywhere with a compact 256Wh LiFePO4 portable power station built for camping and off-grid moments.
- 256Wh LiFePO4 battery gives you reliable, long-life power for lights, fans, cameras, and small appliances on camping trips.
- Pure sine wave 110V AC output (60Hz) up to 300W continuous and 500W peak, safe for sensitive electronics.
- You’ve got USB-C PD up to 45W, QC3.0, USB-A 5V/2.4A, 12V DC, and three DC5521 sockets, with an LCD showing remaining capacity.
- You can charge via external charger or solar panel with a built-in intelligent controller; optional panels up to 90W, compact size 211x160x196 mm, ~2.9 kg, with automatic cooling and safety protections.
Rated Power | 300W | 500W |
Output Waveform | Pure Sine Wave | Pure Sine Wave |
AC Output Voltage | 110V±15% | |
AC Output Frequency | 60Hz ±2Hz | |
Conversion Efficiency | Maximum Value>90% | |
Charging Interface |
External Charger Port and Solar Panel Charging Port DC5521*1 (Built in solar intelligent controller) | |
AC Output Socket | Universal Socket | |
DC Output Voltage | USB 5V 2.4A;QC3.0;PD45W;DC12V8A,3*DC5521 Port | USB 5V 2.4A;QC3.0;PD45W;DC12V8A,3*DC5521 Port |
LED Light States | LED high beam, low beam, high brightness, half light, flashing, LED light off 6 states | |
Battery Type | LiFePO4 | |
Battery Capacity | 12.8V 256WHh | 12.8V 460W |
Solar Panel Specifications | 15V-20V Maximum 50W (Optional) | 15V-20V Maximum 90W (Optional) |
Charging Current | Maximum Value 2.5A | Maximum Value 6A |
AC Charger Specifications | 14.6V 2A | 16V 5A |
AC Charger Charging Time | After full discharge, battery capacity reaches 80% after 5 hours of charging | |
LCD Display | Battery capacity, battery voltage, charging status, discharge status | |
Heat Dissipation | Automatic cooling | |
Protective Function | Low voltage, over voltage, overload, over temperature, over current short circuit | |
Operating Environment Temperature | -10~40℃ | |
Operating Environment Humidity | 10~85% | |
Storage Environment Humidity | 5~90% | |
Net Weight(kg) | ≈2.9kg | ≈5.36 |
Product Size D*W*H(mm) | 211*160*196 | 271*172*228 |
Share
